POSITION | NAME | Total |
Assessor | Donna Greenwood | |
Thomas P. Gleavy | ||
W.Kenneth Norman | ||
Assessor Total | 3 | |
Bd. Of Health | Donald G. Ranieri, Jr. | |
Gail P. Chirdon | ||
Philip M. Brunelli | ||
Tara E. Gurge | ||
Bd. Of Health Total | 4 | |
Constable | Daniel J. McCahill | |
John S. Power | ||
Philip M. Brunelli | ||
Constable Total | 3 | |
Planning Bd | Gregory Giardino | |
Gregory T. Rondeau | ||
John F. Carroll | ||
Mikel G. DeFrancesco | ||
William D. David | ||
Planning Bd Total | 5 | |
School Com. | Anne K. Bergen | |
Cynthia J. Douglas | ||
Denise L. Schultz | ||
John S. Jewell, PHD | ||
Kevin P. O'Malley | ||
Mary Jane Scofield | ||
Rita M. Graci | ||
Trevor A. Clement | ||
Vanessa A. Bilello | ||
School Com. Total | 9 | |
Town Clerk | Diane M. Padula-O'Neill | |
Elizabeth F. Simon | ||
Paul J. Cheli | ||
Teresa M. Burr | ||
Town Clerk Total | 4 | |
Town Council | Andrew M. Bissanti | |
Brett S. Feldman | ||
Deborah L. Pellegri | ||
Glenn F. Jones | ||
James D. Schultz, Jr. | ||
James V. Gianotti, Jr. | ||
Judith Pond Pfeffer | ||
Matthew T. Kelly | ||
Peter E. Padula | ||
Richard W. Power, Sr. | ||
Robert D. Dellorco | ||
Robert R. Vallee | ||
Sean P. Slater | ||
Thomas D. Mercer | ||
Town Council Total | 14 |
![]() |
Franklin Town Common |
What does the calendar for the run up to Nov 3 look like?
http://www.franklinmatters.org/2015/07/calendar-for-biennial-town-election.html
No comments:
Post a Comment