The voter turnout for Franklin was good for the Tuesday State Primary. Unofficial tally shows the following:
Party | Unofficial Vote Tally |
Democrat | 2,426 |
Republican | 1,579 |
Libertarian | 8 |
Total | 4,013 |
Registered Voters | 23,003 |
| 17.45% |
Official results will be provided by the Franklin Town Clerk Wednesday, Sep 5 (and shared here as soon as available).
Additional unofficial results will be shared as soon as practical.
-->
Senator - Democrat | Votes | | Senator - Republican | Votes |
Warren | 2119 | | Diehl | 761 |
| | | Kingston | 393 |
| | | Lindstrom | 335 |
| | | | |
Governor - Democrat | | | Governor - Republican | |
Gonzalez | 1212 | | Baker | 1076 |
Massie | 629 | | Lively | 480 |
| | | | |
Lt Governor - Democrat | | | Lt Governor - Republican | |
Palfrey | 1103 | | Polito | 1172 |
Tingle | 756 | | | |
| | | | |
Attny General - Democrat | | | Attny General - Republican | |
Healey | 2155 | | McMahon | 765 |
| | | Shores | 486 |
| | | | |
Sec of State - Democrat | | | Sec of State - Republican | |
Galvin | 1729 | | Amore | 1081 |
Zakim | 576 | | | |
| | | | |
Treasurer - Democrat | | | Treasurer - Republican | |
Goldberg | 1963 | | Orrall | 1051 |
| | | | |
Auditor - Democrat | | | Auditor - Republican | |
Bump | 1912 | | Brady | 1003 |
| | | | |
Rep Congress - Democrat | | | | |
Kennedy | 2233 | | | |
Rucinski | 126 | | | |
| | | | |
Councilor 2nd District - Democrat | | | | |
Jubinville | 1801 | | | |
| | | | |
Senator Gen'l Court - Democrat | | | Senator Gen'l Court - Republican | |
Katz | 756 | | Ross | 760 |
Rauch | 415 | | | |
Aleksov | 91 | | | |
| | | | |
Senator Gen'l Court - Democrat | | | Senator Gen'l Court - Republican | |
Spilka | 753 | | | |
| | | | |
Rep General Court - Democrat | | | Rep General Court - Republican | |
Roy | 2141 | | Casey | 1151 |
| | | | |
Dist Attny - Democrat | | | | |
Morrissey | 1963 | | | |
| | | | |
Clerk of Courts - Democrat | | | | |
W Timility | 1931 | | | |
| | | | |
Register Deeds - Democrat | | | | |
O'Donnell | 1971 | | | |
| | | | |
County Commissioner - Democrat | | | | |
Collins | 1851 | | | |
| | | | |
County Treasurer - Democrat | | | | |
J Timilty | 1929 | | | |
| | | | |
 |
Unofficial results for Franklin Primary - Sep 4 |
Updated:
From a vote total perspective since 2004, this Primary vote total was only exceeded by that of 2012. You may recall that was the primary for Elizabeth Warren and Scott Brown.
 |
Primary vote totals since 2004 |
No comments:
Post a Comment